Our net zero roadmap demonstrates how we will deliver on our targets, validated by the SBTi
We are aware of the impact our businesses have on the environment and are committed to improving this position through continual review and adaptive management.
Read about our carbon emissions inventory
Read more
Scope 1 and 2 emissions inventory FY2023/24 | |||
---|---|---|---|
2024 | 2023 | ||
UK | Scope 1 (Tonnes CO2e) | 13,469 | 15,946 |
Scope 2 Location-based (Tonnes CO2e) | 1,650 | 1,269 | |
Scope 2 Market-based (Tonnes CO2e) | – | – | |
Total Scope 1 & 2 Location-based (Tonnes CO2e) | 15,119 | 17,215 | |
Total Scope 1 & 2 Market-based (Tonnes CO2e) | 13,469 | 15,946 | |
Energy consumption of Scope 1 & 2 (kWh) | 56.9m | 65.4m | |
Intensity Ratio Location-based Tonnes CO2e (gross Scope 1 + 2) / £1 million revenue | 46 | 52 | |
Intensity Ratio Market-based Tonnes CO2e (gross Scope 1 + 2) / £1 million revenue | 41 | 48 | |
Global | Global Scope 1 (Tonnes CO2e) | 15,137 | 18,252 |
Scope 2 Location-based (Tonnes CO2e) | 1,859 | 1,460 | |
Scope 2 Market-based (Tonnes CO2e) | 209 | 191 | |
Total Scope 1 & 2 Location-based (Tonnes CO2e) | 16,996 | 19,782 | |
Total Scope 1 & 2 Market-based (Tonnes CO2e) | 15,346 | 18,513 | |
Energy consumption of Scope 1 & 2 (kWh) | 64.9m | 73.6m | |
Intensity Ratio Location-based Tonnes CO2e (gross Scope 1 + 2) / £1 million revenue | 46 | 53 | |
Intensity Ratio Market-based Tonnes CO2e (gross Scope 1 + 2) / £1 million revenue | 42 | 50 | |
Scope 3 emissions inventory (tonnes (CO2e) | |||
Scope 3 | Purchased Goods and Services (PG&S) | 53,778 | 68,132 |
Capital Goods | 64,897 | 47,604 | |
Use of Sold Products | 136,689 | 136,427 | |
Downstream Leased Assets | 85,843 | 86,953 | |
Other Scope 3 Categories | 16,614 | 16,728 |
The assessment of our sustainability performance will not be limited to our operations. Under our commitments to manage our Scope 3 emissions, we will review both upstream and downstream activities from our operations.
Find out more about the standards we are working to and the frameworks with which we align to.