Type | Amount | Ex-Dividend | Payment Date |
---|---|---|---|
Annual Dividend - August, 2024 | 27.50 | 20 Jun 2024 | 07 Aug 2024 |
Half Year Dividend - January, 2024 | 11.50 | 07 Dec 2023 | 10 Jan 2024 |
Annual Dividend - August, 2023 | 26.50 | 22 Jun 2023 | 04 Aug 2023 |
Half Year Dividend - January, 2023 | 11.00 | 08 Dec 2022 | 11 Jan 2023 |
Annual Dividend - August, 2022 | 25.50 | 23 Jun 2022 | 05 Aug 2022 |
2020 £000 | 2021 £000 | 2022 £000 | 2023 £000 | 2024 £000 | |
---|---|---|---|---|---|
Revenue | 362,927 | 307,997 | 350,915 | 371,519 | 368,691 |
Operating profit before amortisation, impairment of intangible assets and exceptional items | 55,480 | 30,928 | 46,299 | 48,775 | 50,352 |
Profit before amortisation, impairment of intangible assets, taxation and exceptional items | 46,640 | 23,176 | 38,946 | 40,206 | 40,717 |
Profit before tax | 28,366 | (2,269) | 35,644 | 30,706 | 2,846 |
Tax | (9,779) | (2,332) | (10,109) | (7,696) | (8,137) |
Profit/(loss) after tax | 18,587 | (4,601) | 25,535 | 23,010 | (5,291) |
Dividends* | (12,055) | (8,674) | (14,054) | (14,471) | (14,997) |
Share capital | 2,008 | 2,008 | 2,008 | 2,008 | 2,008 |
Capital redemption reserve | 301 | 301 | 301 | 301 | 301 |
Reserves | 167,585 | 150,781 | 164,276 | 172,623 | 150,711 |
Total equity before non-controlling interest | 169,894 | 153,090 | 166,585 | 174,932 | 153,020 |
Share statistics | |||||
Asset value | 423p | 381p | 415p | 436p | 381p |
Earnings (pre amortisation) | 90.21p | 46.56p | 71.24p | 78.41p | 75.10p |
Dividend** | 30.45p | 25.00p | 36.0p | 37.5p | 39.0p |
Times covered (pre amortisation) | 3.0 | 1.9 | 2.0 | 2.1 | 1.9 |
* Dividends under IFRS relate only to dividends declared in that year
** Dividends per share statistics are the dividends related to that year whether paid or proposed. The special dividend of 22.00 pence per share declared on 17 January 2021 is in relation to the financial year-ended 31 March 2020
Shareholder Name | % Holding |
---|---|
Ackers P Investment Company Limited | 50.33% |
Jupiter Asset Management | 4.54% |
Chelverton Asset Management | 4.07% |
Invesco Asset Management Limited | 3.56% |
Aberforth Partners | 3.56% |
Schroder Investment Management | 3.54% |
Canaccord Genuity Wealth Management | 3.11% |
PriceWaterhouseCoopers LLP
Central Square, 29 Wellington Street, Leeds, LS1 4DL
https://www.pwc.co.uk
Squire Patton Boggs (UK) LLP
6 Wellington Place, Leeds, LS1 4AP
http://www.squirepattonboggs.com
Link Asset Services
The Registry, 34 Beckenham Road, Beckenham, Kent, BR3 4TU
Telephone: 0871 664 0300 Calls cost 12p per minute plus network access charges.
Lines are open Monday – Friday, 9:00am – 5.30pm
Callers from outside the UK: +44 (0) 371 664 0300
Web site: https://www.signalshares.com
Email: enquiries@linkgroup.co.uk
Shareholders will need to notify Link Asset Services of any change in their personal details such as a new address.
HSBC Bank plc
https://www.hsbc.com
NatWest Bank plc
https://www.natwest.com
Bank of Ireland Group plc
https://www.bankofireland.com
N M Rothschild & Sons Limited
https://www.rothschild.com
Singer Capital Markets
1 Bartholomew Lane, London, EC2N 2AX
https://www.singercm.com/
Berenberg
60 Threadneedle Street, London, EC2R 8HP
https://www.berenberg.de/en/
Sodali & Co
The Leadenhall Building, 122 Leadenhall Street, London, EC3V 4AB
https://sodali.com/
email: vp@client.sodali.com